Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4157
Title: | K-shell X-ray intensity ratios and vacancy transfer probabilities of Pt, Au, and Pb by a simple method |
Authors: | Anand L.F.M Gudennavar S.B Bubbly S.G Kerur B.R. |
Issue Date: | 2014 |
Publisher: | Maik Nauka-Interperiodica Publishing |
Citation: | Journal of Experimental and Theoretical Physics , Vol. 119 , 3 , p. 392 - 397 |
Abstract: | The K-shell X-ray intensity ratios, radiative and total vacancy transfer probablities of platinum, gold, and lead are measured by employing the 2?-geometrical configuration and a weak gamma source, a simple method proposed previously by our group. The targets of Pt, Au, and Pb were excited using ?-rays of weighted energy 123.6 keV from a weak 57Co source and the emitted K-shell X-rays were detected using an HPGe X-ray detector spectrometer coupled to a 16k multichannel analyzer. The measured values of these parameters are compared with the theoretical values and experimental data of other researchers, finding a good agreement. Thus, the 2?-geometrical configuration method with a weak gamma source can be alternative simple method to measure various atomic parameters in the field of X-ray spectroscopy. © 2014, Pleiades Publishing, Inc. |
URI: | 10.1134/S1063776114090076 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4157 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.