Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4154
Title: | In-vitro antioxidant activity of Feronia limonia in rat testicular homogenate |
Authors: | Hanchinalmath J.V. |
Keywords: | Feronia limonia Phenolic Testis |
Issue Date: | 2014 |
Publisher: | Global Research Online |
Citation: | International Journal of Pharmaceutical Sciences Review and Research , Vol. 27 , 1 , p. 168 - 171 |
Abstract: | The aim of the present study was to evaluate the antioxidant effects of methanol fruit extract of Feronia limonia on Carbon tetrachloride (CCl4)-induced oxidative stress and to examine its protective effects on testicles of male Wistar rats. The extract was tested on antioxidant enzyme activities and lipid peroxidase enzyme in the rat testicular homogenate. Activity of antioxidant enzymes; catalase (CAT), superoxide dismutase (SOD) and phase II metabolizing enzymes viz; glutathione reductase (GSR), glutathione-S-tansase (GST) and reduced glutathione (GSH) was decreased while hydrogen per oxide contents and thiobarbituric acid reactive substances (TBARS) were increased with CCl4 treatment. Treatment with MEFL effectively ameliorated the alterations in the biochemical markers. These findings suggest the antioxidant properties of MEFL that could be attributed to phenolic compounds which is revealed by phytochemical studies of the extract. The results also suggest that the F. limonia is having antioxidant activity with associated deleterious effects on testes. To our understanding, this is the first report on antioxidant activity of Feronia limonia fruit pulp methanolic extract on testicles. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4154 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.