Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umesh M.K | |
dc.contributor.author | Sanjeevkumar C.B | |
dc.contributor.author | Nayaka H.B | |
dc.contributor.author | Londonkar R.L. | |
dc.date.accessioned | 2020-06-12T15:02:28Z | - |
dc.date.available | 2020-06-12T15:02:28Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | International Journal of Pharmacy and Pharmaceutical Sciences , Vol. 6 , 5 , p. 81 - 85 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4133 | - |
dc.description.abstract | Objective: The aim of this study was to investigate the in vitro thrombolytic activity and cytotoxicity of T angustifolia leaf extract. Methods: An in vitro thrombolytic model was used to evaluate the clot lysis effect of different extracts of T.angustifolia Linn along with Streptokinase as a positive control and distilled water as a negative control. The cytotoxic activity of diffetent extracts of T.angustifolia leaves was evaluated by Brine Shrimp Lethality Bioassay. Results: An in vitro thrombolytic model of aqueous, methanol and chloroform extracts have shown 51.76±2.5%, 58±2.32 and 18±1.84 clot lysis respectively, where as the positive control Streptokinase shown 79.6±1.10 and negative control shown negligible 2.44±0.62. The aqueous, methanol and chloroform extracts have shown brine shrimp lethality with LC50 value of 40?g/ml, 30?g and 104 ?g/ml respectively. It was found that aqueous and methanol extracts of T angustifolia possesses potential thrombolytic activity as well as cytotoxicity. Conclusion: The present investigation revealed that the aqueous and methanol extracts of T angustifolia possesses thrombolytic properties as well as cytotoxicity effects and it can be further used for treatment of cardiovascular diseases and cancer. | en_US |
dc.publisher | International Journal of Pharmacy and Pharmaceutical Science | |
dc.subject | Antithrombolytic | |
dc.subject | Brine shrimp | |
dc.subject | Cytotoxicity | |
dc.subject | Typha angustifolia | |
dc.title | Evaluation of in vitro anti-thrombolytic activity and cytotoxicity potential of Typha angustifolia l leaves extracts | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.