Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4132
Title: | Evaluation of anti-inflammatory activity and toxicity studies of Feronia Limonia in acute inflammatory model in rats |
Authors: | Hanchinalmath J.V Londonkar R. |
Keywords: | Anti-inflammatory Antioxidant Carrageenan Feronia limonia |
Issue Date: | 2014 |
Publisher: | Global Research Online |
Citation: | International Journal of Pharmaceutical Sciences Review and Research , Vol. 25 , 1 , p. 303 - 306 |
Abstract: | The methanol extract of Feronia limonia fruits (MEFL) was evaluated for anti-inflammatory activity using in vivo and in vitro methods. In the in vivo method, MEFLsignificantly inhibited edema produced by carrageenan in rats. In the in vitro method, the probable supporting mode by which MEFLmediates its effects on inflammatory conditions was studied on thermally induced protein denaturation. MEFLexhibited significant protein denaturation property. The effect was compared with the activity of indomethacin as reference standard. Toxicity study indicates that the extract is non-toxic at the tested doses. Thus, the present study revealed that the MEFLexhibited significant anti-inflammatory activity in the tested models. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4132 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.