Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nabirqudri S.A.M | |
dc.contributor.author | Roy A.S | |
dc.contributor.author | Prasad M.V.N.A. | |
dc.date.accessioned | 2020-06-12T15:02:28Z | - |
dc.date.available | 2020-06-12T15:02:28Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Journal of Materials Research , Vol. 29 , 24 , p. 2957 - 2964 | en_US |
dc.identifier.uri | 10.1557/jmr.2014.301 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4129 | - |
dc.description.abstract | Modified MMT clay-doped PMMA composites have been prepared by solvent casting method for different weight percentages. The prepared composite films were characterized by FTIR and SEM. Also, the DC conductivity was carried out for PMMA and PMMA composite films. Among all composites, it was found that 30 wt% shows highest conductivity of 1.59 × 10-3 S/cm. The negative thermal coefficient behavior of these polymer composite films confirms that the increase in conductivity is due to the elongation of polymer chain which helps in charge transport mechanism. Dielectric study also shows that 30 wt% has the lowest dielectric constant and dielectric loss of 2.5 and 3.3, respectively, resulting in an increase in conductivity of 5 × 10-3 S/cm. The isotropic nature of 30 wt% composite film shows a high quality factor of 0.005 because of overdamping of electron at 104 Hz. Cole-cole plots show that the semi arc originated from a single point and its area decreases with filler concentration up to 30 wt% due to drop in the electrical resistance. Tensile modulus increases because of high MMT aspect ratio and distribution ratio. The 30 wt% of the composite shows high tensile strength at 55 MPa which induces 8% of strain in the PMMA-MMT clay composite films. Therefore, these composite films can be used in many sensor and solar technologies as encapsulation materials. Copyright © 2014 Materials Research Society. | en_US |
dc.publisher | Cambridge University Press | |
dc.subject | Clay | |
dc.subject | Composite films | |
dc.subject | Poly(methyl methacrylate) | |
dc.subject | Tensile modulus | |
dc.title | Electrical and mechanical properties of free-standing PMMA-MMT clay composites | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.