Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4047
Title: | Facile biological approach for immobilization, physicochemical characterization and antibacterial activity of noble metals nanocomposites |
Authors: | Parveen A Ali T Wahid M Rao S. |
Keywords: | Alginate Antibacterial Bio-nanocomposites Cassia auriculata Characterization Nanoparticles |
Issue Date: | 2015 |
Publisher: | Elsevier |
Citation: | Materials Letters , Vol. 148 , , p. 86 - 90 |
Abstract: | The use of biopolymer as template to regulate metallic nanoparticles is promising field in green nanotechnology. We have designed a facile biological way for rapid synthesis and immobilization of gold and silver nanoparticles on alginate films using leaf extract of Cassia auriculata. The prepared gold bio-nanocomposite (Au-BNC) and silver bio-nanocomposite (Ag-BNC) were characterized by UV-vis spectroscopy, Fourier transform infrared spectroscopy, Transmission electron microscopy and Thermal analysis. The bio-nanocomposites exhibited good antibacterial activity against both gram positive (Bacillus subtilis) and gram negative (Escherichia coli) bacteria. The metal nanoparticle embedded films have number of applications in catalysis, optical biosensors, electronic, biomedical devices and environmental remediation. © 2015 Elsevier B.V. |
URI: | 10.1016/j.matlet.2015.02.059 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4047 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.