Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveenkumar K | |
dc.contributor.author | Sankarappa T | |
dc.contributor.author | Ashwajeet J.S | |
dc.contributor.author | Ramanna R | |
dc.contributor.author | Sujatha T | |
dc.contributor.author | Kattimani J | |
dc.contributor.author | Chandraprabha G. | |
dc.date.accessioned | 2020-06-12T15:02:12Z | - |
dc.date.available | 2020-06-12T15:02:12Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Journal of Nano- and Electronic Physics , Vol. 7 , 2 , p. 1 - 4 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4029 | - |
dc.description.abstract | By mixing independently synthesized polypyrole and copper nanoparticles in different proportions, nanocomposites were prepared. Bulk and surface structures were probed by X-ray diffraction and Scanning electron microscopes. DC resistivity with temperature as a variable of all the composites has been investigated. Conductivity has been calculated using resistivity and found it to be of the order 10-4 (?-1m -1), which is greater by one order of magnitude than that reported for polypyrole nanoparticles. Temperature behaviour of conductivity in all the samples revealed semiconducting nature. By applying Mott's theory of small polaron hopping, activation energy for conductivity at high temperature has been determined. Activation energy is found to be increasing with increase in copper content in the composites. Using data deviated from small polaron model, the density of states at Fermi level is calculated by employing the theory of variable range hopping of polarons due to Mott. It is for the first time that PPy-Cu nanocomposites have been probed for structural and temperature dependence of conductivity and conduction mechanisms operated in these composites in different temperature regions have been understood. © 2015 Sumy State University. | en_US |
dc.publisher | Sumy State University | |
dc.subject | Density of states | |
dc.subject | Polaron hopping | |
dc.subject | PPy-Cu nanocomposites | |
dc.subject | Structure | |
dc.title | Conduction mechanisms in polypyrrole-copper nanocomposites | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.