Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udayagiri M.D | |
dc.contributor.author | Yernale N.G | |
dc.contributor.author | Mruthyunjayaswamy B.H.M. | |
dc.date.accessioned | 2020-06-12T15:02:09Z | - |
dc.date.available | 2020-06-12T15:02:09Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | International Journal of Pharmacy and Pharmaceutical Sciences , Vol. 8 , 3 , p. 344 - 351 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4005 | - |
dc.description.abstract | Objective: The main objective of the present work was to synthesize a new Schiff base ligand 5-chloro-N'-(2-hydroxy-3-methoxybenzylidene)-3-phenyl-1H-indole-2-carbohydrazide and its Cu (II), Co (II), Ni (II) and Zn (II) complexes and study their biological activity. Methods: The compounds are characterized by elemental analysis and various physicochemical techniques like IR, 1H NMR, ESI-mass, UV-Visible, TGA analyzes and molar conductance data. All the compounds were screened for their antibacterial and antifungal activity by MIC method. Further, antioxidant activity was performed by using 2,2-diphenyl-1-picryl-hydrazyl (DPPH) and DNA cleavage activity by Agarose Gel Electrophoresis (AGE) method. Results: Spectral investigations suggested octahedral coordination geometrical arrangement for all the metal (II) complexes, having 1:2 stoichiometric ratio of the type [M(L)2]. The antimicrobial activity results revealed that the metal complexes were found to be more active than the free ligand. Furthermore, the DNA cleavage activity of the compounds on plasmid DNA pBR322 molecule showed moderate activity. Conclusion: The newly synthesized ligand acts as ONO donor tridentate chelate and coordinated through an oxygen atom of carbonyl function, azomethine nitrogen and phenolic oxygen atom to the Cu, Co, Ni and Zn metal ions and form octahedral geometrical arrangement. All the complexes are found to be non-electrolytic in nature. Further, all the newly prepared compounds showed moderate biological activity. © 2016 The Authors. | en_US |
dc.publisher | International Journal of Pharmacy and Pharmaceutical Science | |
dc.subject | Antioxidant | |
dc.subject | DNA cleavage antimicrobial | |
dc.subject | ESR | |
dc.subject | Indole | |
dc.subject | O-Vanillin | |
dc.subject | Powder XRD | |
dc.subject | Transition metal complexes | |
dc.title | Synthesis, characterization, DNA cleavage and antimicrobial activities of schiff base ligand derived from 5-chloro-3-phenyl-1H-indole-2-carboxyhydrazide and O-vanillin and its metal (II) complexes | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.