Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashwajeet J.S | |
dc.contributor.author | Sankarappa T | |
dc.contributor.author | Ramanna R | |
dc.contributor.author | Sujatha T. | |
dc.date.accessioned | 2020-06-12T15:02:09Z | - |
dc.date.available | 2020-06-12T15:02:09Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Glass Physics and Chemistry , Vol. 42 , 1 , p. 27 - 32 | en_US |
dc.identifier.uri | 10.1134/S1087659616010028 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3996 | - |
dc.description.abstract | Borophosphate glasses in the compositions, (B2O3)0.2 · (P2O5)0.3 · (V2O5)x · (CoO)0.5x, where x = 0.05, 0.1, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50 were synthesized at 1500 K by standard melt quenching method. Non-crystalline nature of the samples was confirmed by XRD studies. Room temperature density and dc electrical conductivity in the temperature range from 350 K to 625 K have been measured. Density decreased up to about 0.25 mole fractions of V2O5 and increased thereafter. Conductivity was almost constant up to 0.25 mole fractions of V2O5 and increased for higher amount of V2O5. Temperature variation of conductivity data has been analyzed using Mott’s small polaron hopping (SPH) model and, activation energy and Debye’s temperature were determined. Activation energy decreased with increase of V2O5 content. The data deviated from the Mott’s SPH model has been analyzed in view of variable range hopping models of Mott and Greaves and the density of states at Fermi level was determined. It is for the first time that borophosphate glasses doped with V2O5 and CoO were synthesized to study conductivity variation with temperature. The data analyzed using small polaron hopping and variable range hopping models. © 2016, Pleiades Publishing, Ltd. | en_US |
dc.publisher | Maik Nauka Publishing / Springer SBM | |
dc.subject | activation energy | |
dc.subject | borophosphate glasses | |
dc.subject | conductivity | |
dc.subject | density | |
dc.subject | density of states | |
dc.title | Study of polaron transport mechanisms in two transition metal ions doped borophosphate glasses | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.