Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naduvinamani N.B | |
dc.contributor.author | A S | |
dc.contributor.author | G H.A. | |
dc.date.accessioned | 2020-06-12T15:02:05Z | - |
dc.date.available | 2020-06-12T15:02:05Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Tribology Transactions , Vol. 59 , 2 , p. 237 - 243 | en_US |
dc.identifier.uri | 10.1080/10402004.2015.1061081 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3959 | - |
dc.description.abstract | Theoretical analysis of the effect of piezoviscous dependency and couple stress on squeeze film lubrication between parallel stepped plates is presented in this article. According to the Stokes microcontinuum theory of couple stress fluids, the modified Reynolds equation is derived by considering viscosity variation along the film thickness. The standard perturbation technique is used to solve the nonlinear Reynolds equation and an approximate analytical solution for the film pressure is obtained. It is found that the effect of couple stresses and pressure-dependent viscosity variation increases the load-carrying capacity and lengthens the squeeze film time. © 2016 Society of Tribologists and Lubrication Engineers. | en_US |
dc.publisher | Taylor and Francis Inc. | |
dc.subject | Couple stress fluids | |
dc.subject | parallel stepped plates | |
dc.subject | squeeze films | |
dc.subject | viscosity variation | |
dc.title | Effect of Piezoviscous Dependency and Couple Stress on Squeeze Film Lubrication Between Parallel Stepped Plates | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.