Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3932
Title: | Utilization of Phenylpropanoids by Newly Isolated Bacterium Pseudomonas sp TRMK1 |
Authors: | Monisha, TR Mukram, I Kirankumar, B Reddy, PV Nayak, AS Karegoudar, TB |
Keywords: | Bioremediation Environmental waste Enzymes Pseudomonads Phenolic compounds Synthetic effluent |
Issue Date: | 2017 |
Publisher: | HUMANA PRESS INC |
Citation: | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY , Vol. 182 , 3 , p. 1240 - 1255 |
Abstract: | A bacterium Pseudomonas sp. TRMK1 capable of utilizing various phenylpropanoids was isolated from agro-industrial waste by enrichment culture technique. It is gram-negative, motile, aerobic, and able to utilize three different phenolic acids such as p-coumaric, ferulic, and caffeic acids at concentrations of 5, 10, and 15 mM in 18 h of incubation. The residual concentration of phenolic acids was analyzed by HPLC. The catabolic pathway of p-coumaric, ferulic, and caffeic acids is suggested based on the characterization of metabolic intermediates by GC, GC-HRMS, and different enzymatic assays. Further, Pseudomonas sp. TRMK1 utilizes a wide range of mixture of phenolic acids present in the synthetic effluent. |
URI: | 10.1007/s12010-017-2396-5 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3932 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.