Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3919
Title: | Phenol degradation in a packed bed reactor by immobilized cells of Pseudomonas aeruginosa MTCC 4997 |
Authors: | Kotresha D Vidyasagar G.M. |
Keywords: | Immobilization Packed bed reactor Phenol degradation Pseudomonas aeruginosa MTCC 4997 |
Issue Date: | 2017 |
Publisher: | Elsevier Ltd |
Citation: | Biocatalysis and Agricultural Biotechnology , Vol. 10 , , p. 386 - 389 |
Abstract: | Pseudomonas aeruginosa MTCC 4997 capable of degrading phenol was isolated and its immobilization potential in calcium alginate, polyurethane foam, k-carrageenan, polyacrylamid, agarose and hen egg white was investigated. All the immobilized matrices showed faster degradation than free cells in a packed bed reactor. Comparatively polyurethane foam immobilized cells retained 100% phenol degradation recorded up to150 mL/h flow rate followed by 50 mL/h flow rate from alginate and k-carrageenan, respectively. Furthermore, polyurethane foam immobilized cells capable of degrading phenol up to the concentration of 1500 mg/L with in 750 min. Polyurethane foam immobilized non-regenerated and regenerated cells were tested for their phenol degradability up to 150 days. Non-regenerated cells showed 100% efficiency of phenol degradation up to 90 days, while regenerated cells showed significant100% efficiency up to 135 days. © 2017 Elsevier Ltd |
URI: | 10.1016/j.bcab.2017.04.015 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3919 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.