Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3813
Title: | Synthesis, Characterization of Polyaniline/Lead oxide Nanocomposites and their Electrical, Sensing studies |
Authors: | Husain J Anwarulla, Sasi Kiran J Anjum R Reddy N Aslam S Sagar J Anjum B. |
Keywords: | DC conductivity Nanocomposites Polyaniline SEM Sensitivity TEM XRD |
Issue Date: | 2016 |
Publisher: | Elsevier Ltd |
Citation: | Materials Today: Proceedings , Vol. 3 , 10 , p. 3844 - 3849 |
Abstract: | Lead oxide Polyaniline/nanocomposites were synthesized by In-situ polymerization Technique. The formation of Polyaniline/Lead oxide nanocomposites was characterized by XRD, SEM &TEM. The XRD patterns indicate the crystallite size of PbO as 50 nm. The dc conductivity of the samples was measured as a function of temperature in the range 30-180°C and it was found that the increasing the concentration of PbO nanoparticles increases the conductivity and also the performance of a room temperature (30°C) LPG gas sensor based on Polyaniline/Lead oxide nanocomposites were studied. © 2016 Elsevier Ltd. All rights reserved. |
URI: | 10.1016/j.matpr.2016.11.038 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3813 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.