Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seema S | |
dc.contributor.author | Prasad M.V.N.A. | |
dc.date.accessioned | 2020-06-12T15:01:16Z | - |
dc.date.available | 2020-06-12T15:01:16Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | AIP Conference Proceedings , Vol. 1989 , , p. - | en_US |
dc.identifier.uri | 10.1063/1.5047737 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3768 | - |
dc.description.abstract | Sensing of Liquefied Petroleum Gas (LPG) using Polypyrrole-Cerium Oxide (PPy-CeO2) has been studied in the present work. The conducting PPy-CeO2 composites were synthesized by in situ deposition technique by placing different weight percentages of PPy-CeO2 powder (10, 20, 30, 40 and 50%) during the polymerisation of pyrrole. The PPy-CeO2 composites were later characterised by Fourier Transform Infrared spectroscopy (FTIR), X-ray diffractrometry (XRD) and Scanning Electron Microscopy (SEM). FTIR studies confirm the presence of CeO2 in the Polypyrrole matrix. XRD patterns reveal some degree of crystallinity in the composite. Further, the study also confirms the formation of nanoparticles in the range 12.08 nm to 15.6 nm. The SEM studies exhibit an aggregated granular morphology of the synthesized composite. The DC conductivity was studied in the temperature range 45-160°C. It was observed that the conductivity remains nearly constant up to 100°C and increases exponentially thereafter. Such behaviour is the characteristic of amorphous materials. Maximum conductivity was observed in 30 wt% of CeO2 in PPy. On exposure of all the composites to LPG, increase in resistance was observed with the increase in gas concentration. Maximum sensitivity for gas sensing was observed in the composite of 40 wt% of CeO2 in PPy. © 2018 Author(s). | en_US |
dc.publisher | American Institute of Physics Inc. | |
dc.subject | Composite | |
dc.subject | Conductivity | |
dc.subject | LPG sensing | |
dc.subject | Oxide | |
dc.subject | Polypyrrole | |
dc.title | Studies on DC conductivity and LPG sensing behaviour of nanostructured polypyrrole-CeO2 composites | en_US |
dc.type | Conference Paper | |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.