Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3693
Title: | Screening of ayurvedic nano-medicine (Kasisa bhasma) by NaI(Tl) x-ray detector |
Authors: | Ashwini A Manjunath A Teerthe S.S Kerur B.R. |
Keywords: | NaI(TI) Detector Nano medicine (Kasisa bhasma) X-ray Mass Attenuation Coefficient XRD |
Issue Date: | 2019 |
Publisher: | American Institute of Physics Inc. |
Citation: | AIP Conference Proceedings , Vol. 2100 , , p. - |
Abstract: | Mass Attenuation Coefficient of X-rays have been determined for the ayurvedic Nano-medicine (Kasisa bhasma) of three brands in the X-ray energy range from 17.781 to 44.216 keV by employing good beam transmission geometry using the NaI(Tl) scintillation X-ray detector. The variation in X-ray mass attenuation coefficient (decreasing) with incident photon energy (increasing) was noted. And the XRD analysis confirms the crystalline nature of the nano-medicine with particle size ranging from 38.31 nm (for DKB) and 49.86 nm (for VKB) to 52.75 nm (PKB). Also we observed that, as the sample particle size is increased there is increase in value of mass attenuation coefficient of X-ray, this clearly reflects the mass attenuation coefficient values strongly depends on size of particles of the sample. © 2019 Author(s). |
URI: | 10.1063/1.5098713 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3693 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.