Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anita, Chimankar O.P | |
dc.contributor.author | Bansod A.R | |
dc.contributor.author | Sannakki B. | |
dc.date.accessioned | 2020-06-12T15:01:01Z | - |
dc.date.available | 2020-06-12T15:01:01Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | AIP Conference Proceedings , Vol. 1536 , , p. 907 - 908 | en_US |
dc.identifier.uri | 10.1063/1.4810523 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3611 | - |
dc.description.abstract | Organic/inorganic polymer composite films containing poly (methyl-methacrylate) (PMMA)/ ferric oxide Fe2O3 were prepared following solution casting technique. Dielectric Properties of films has been studied using LCR meter at room temperature 26°C. Also optical properties have been studied using digital abbey refractometer. The dielectric behavior of films have been studied as a function of concentration, and at lower frequencies over the range 100 Hz-25 KHz, The results elucidate that 70:30 and 50:50 wt% of PMMA/Fe2O3 composite films posses optimal conducting properties due to observed electronic polarisability dip at 40Wt% of Fe2O3. © 2013 AIP Publishing LLC. | en_US |
dc.subject | a. c. conductivity | |
dc.subject | composite films | |
dc.subject | dielectric loss | |
dc.subject | polaron | |
dc.title | Dielectric and optical study of poly (methyl methacrylate) (PMMA) / Fe 2O3 films | en_US |
dc.type | Conference Paper | |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.