Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil S.J | |
dc.contributor.author | Satishagouda S | |
dc.contributor.author | Vishwanatha T | |
dc.contributor.author | Patil S.B. | |
dc.date.accessioned | 2020-06-12T14:45:40Z | - |
dc.date.available | 2020-06-12T14:45:40Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | International Journal of Pharmaceutical Sciences Review and Research , Vol. 1 , 2 , p. 75 - 79 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3548 | - |
dc.description.abstract | Adult male rats were administered with 10mg and 25mg/100g body weight of benzene and ethanol extracts of Terminalia bellirica barks orally for 50 days. Epididymis, vas deferens was dissected out, weighed and processed for biochemical estimation. The treatment with T. bellirica barks extracts resulted in decreased in the weight of accessory reproductive ducts. The total cholesterol content is increased while protein content and epididymal sperm count were significantly decreased. These changes may be due to non-availability of androgens in T. bellirica barks extracts treated rats. | en_US |
dc.subject | Epididymis; Rats; Terminalia bellirica; Vas deferens | |
dc.title | Effect of Terminalia bellirica barks extracts on activities of accessory reproductive ducts in male rats | en_US |
dc.type | Editorial | |
Appears in Collections: | 5. Miscellaneous Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.