Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhandarkar S | |
dc.contributor.author | Nijagunappa R. | |
dc.date.accessioned | 2020-06-12T14:44:57Z | - |
dc.date.available | 2020-06-12T14:44:57Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Innovations in Fuel Economy and Sustainable Road Transport , Vol. , , p. 149 - 160 | en_US |
dc.identifier.uri | 10.1533/9780857095879 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/3525 | - |
dc.description.abstract | The study is concerned with the development, encouragement and use of more environment-friendly forms of alternative fuels for transport. These innovative solutions encompass new more environment-friendly transport technologies (and also innovative transport concepts with potential for lowering environmental impacts, such as minimizing exhaust emissions). This study mainly deals with the sustainable development of Gulbarga's bus Depots by the use of Alternative fuel-Bio-diesel. Particularly it focuses on the suggestion to curb the vehicular pollution by the use of bio-diesel and sustainable development. In this study the pollution loads have been calculated and compared by considering usage of the bio-diesel in place of conventional diesel fuel in buses. The total money which can be saved by the use of bio-diesel is also calculated and shown here. For the purpose of this study, three bus depots of the Gulbarga were considered. The three depots consist 86+101+117=304 buses. These buses run on diesel fuel are responsible for largest amount of lead emissions and various other pollutants. The pollution loads were calculated on the basis of information collected from the Central Pollution Control Board (CPCB), Environment Protection Agency and previous studies carried out in this regard by various important agencies. The use of Bio-diesel shows tremendous reduction in various pollutants. By the use of B20 Bio-diesel, the pollutants that can be reduced are total unburnt hydrocarbons to 20%, Carbon monoxide to 12%, PM10 and PM25 to 12%, NOx +2 or -2%, SO2 to 20%. By the use of B100 Bio-diesel, the pollutants that can be reduced are total unburnt hydrocarbons to 67%, Carbon monoxide to 48%, PM10 and PM25 to 47%, NOx +10or -2%, SO2 to 100%. © 2011 Woodhead Publishing Limited. | en_US |
dc.publisher | Woodhead Publishing Limited | |
dc.subject | Air pollution | |
dc.subject | Biodiesel | |
dc.subject | Central pollution control board | |
dc.subject | Vehicular pollution | |
dc.title | Use of bio-diesel as an alternative fuel for sustainable development of transport in Gulbarga bus depots | en_US |
dc.type | Book Chapter | |
Appears in Collections: | 3. Books, Edited Books & Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.